
WPC is the Wing of the Ministry of Communications, created in 1952, is the National Radio Regulatory Authority responsible for Frequency Spectrum Management, including licensing and caters for the needs of all wireless users (Government and Private) in the country. It exercises the statutory functions of the Central Government and issues licenses to establish, maintain and operate wireless stations. WPC is divided into major sections like Licensing and Regulation (LR), New Technology Group (NTG) and Standing Advisory Committee on Radio Frequency Allocation (SACFA). SACFA makes the recommendations on major frequency allocation issues, formulation of the frequency allocation plan, making recommendations on the various issues related to International Telecom Union (ITU), to sort out problems referred to the committee by various wireless users, Siting clearance of all wireless installations in the country etc.
WPC has several certifications schemes, under that ETA through self-declaration is one of the certification, Applicable products must comply with de-licensed frequency bands and those will be covered under ETA-SDoC.
WPC - De-licensed frequency bands are as follows
Frequency Band | Purpose/ Applications |
---|---|
9- 50 kHz | Use of Very Low Power Radio frequency devices including Radio Frequency Identification Devices |
50-200 kHz | Use of Very Low Power Radio frequency devices including Radio Frequency Identification Devices |
302-351 kHz | Use of Very Low Power Radio frequency devices or equipment for Inductive Applications |
302-435 kHz 855-1050 kHz 1.89-2.30 MHz | Use of Very Low Power Radio frequency devices or equipment for Inductive Applications |
13.553-13.567 MHz | Use of Very Low Power Radio frequency devices, for indoor applications |
26.957-27.283 MHz | Use of low power wireless equipment in the citizen band |
26.957-27.283 MHz | Use of Wireless equipment intended to be used while in motion or during halts. |
36-38 MHz | Use of Very Low power Radio frequency devices or equipment for wireless microphones |
335.7125 MHz 335.7375 MHz 335.7625 MHz 335.7875 MHz 335.8125 MHz 335.8375 MHz | Use of low power wireless equipment for remote control of cranes Use of wireless equipment for remote control of cranes |
402-405 MHz | Use of very power remote cardiac monitoring radio frequency wireless medical devices, medical implant communication systems (MICS) or medical implant Telemetry systems (MITS) and other such very low power medical radio frequency wireless devices |
433-434 MHz | Use of low power devices or equipment for indoor applications |
433-434.79 MHz | Use of Very Low Power Radio frequency devices or equipment including Radio Frequency Identification Devices |
865-867 MHz | Use of Very Low Power Radio frequency devices or equipment including Radio Frequency Identification Devices (RFID) |
2.4-2.4835 GHz | Low Power equipment i.e. Wireless LAN (W-LAN) Equipment using Bluetooth and IEEE 802.11b Standard |
5.15-5.250 GHz 5.250-5.350 GHz 5.470-5.725 GHz 5.725-5.875 GHz | Use of low power wireless access point/fixed point to point access/mobile and portable client devices system including Radio Local Area Network, under indoor and outdoor environment. |
Note:- Radio Frequency Devices are covered under WPC by ETA through Self-Declaration (SDoC).
Example:
CPE | RF module |
DSL | Scanners |
Earphones printers | Smart Watches |
Electronic Notepads | Smartphones |
Headphones | Speakers |
IoT Dongle | SRDs including accessories |
Laptops Notebook | Tablet |
Microphones | Tracking Device |
Mobile Handsets | TV Camera |
Mouse Keyboard | Wifi Access Points |
POS | Wifi Router |
Radio Frequency Identification Devices | Short Range Radar System |
All the Manufacturer / Importer / Trader/ OEM / ODM need to comply with product compliance requirements as per the WPC. So further details and requirements of WPC, please contact us we will assist and support for getting the WPC-ETA SDoC certification for the products.